PREMIUM INTERNATIONAL CALLING

Premium International Calling offers unlimited international calling to over 80 countries, plus limited international calling to almost 200 countries, from inside the United States to international numbers for only $2.00 per month per line. It is recommended for customers who regularly call international numbers.

Outgoing texts to international numbers are pay-per-use. However, while inside the United States, you can receive calls and texts from international numbers at no additional charge.

To enable Premium International Calling, please visit the My Account portal or contact us by phone, e-mail or chat. Premium International Calling cannot be used in conjunction with Pay Per Minute International Calling.

Enter the country name in the search box to find the limits for the country you will be calling.

Country Monthly Limit (minutes) Messages (each, sending) Country Code
Afghanistan (Cellular) 45 $0.10 011-93
Afghanistan (Landline) 40 $0.10 011-93
Albania (Cellular) 15 $0.10 011-355
Albania (Landline) 45 $0.10 011-355
Algeria (Cellular) 10 $0.10 011-213
Algeria (Landline) Unlimited $0.10 011-213
American Samoa Unlimited $0.10 1-684
Andorra (Cellular) 30 No Service 011-376
Andorra (Landline) Unlimited No Service 011-376
Angola (Cellular) 45 $0.10 011-244
Angola (Landline) Unlimited $0.10 011-244
Anguilla (Cellular) 30 $0.10 1-264
Anguilla (Landline) 35 $0.10 1-264
Antarctica 5 $0.10 011-672
Antigua and Barbuda (Cellular) 30 $0.10 1-268
Antigua and Barbuda (Landline) 25 $0.10 1-268
Argentina Unlimited $0.10 011-54
Armenia (Cellular) 30 $0.10 011-374
Armenia (Landline) 50 $0.10 011-374
Armenia (Yerevan) 40 $0.10 011-374
Aruba (Cellular) 30 $0.10 011-297
Aruba (Landline) Unlimited $0.10 011-297
Ascension Island 5 $0.10 011-247
Australia Unlimited $0.10 011-61
Austria (Cellular) 30 $0.10 011-43
Austria (Landline) 120 $0.10 011-43
Austria (Special) 20 $0.10 011-43
Azerbaijan (Cellular) 20 $0.10 011-994
Azerbaijan (Landline) 35 $0.10 011-994
Bahamas (Cellular) 30 $0.10 1-242
Bahamas (Landline) 30 $0.10 1-242
Bahrain (Cellular) 60 $0.10 011-973
Bahrain (Landline) 60 $0.10 011-973
Bangladesh Unlimited $0.10 011-880
Barbados (Cellular) 30 $0.10 1-246
Barbados (Landline) 40 $0.10 1-246
Belarus (Cellular) 20 $0.10 011-375
Belarus (Landline) 20 $0.10 011-375
Belgium (Cellular) 45 $0.10 011-32
Belgium (Landline) Unlimited $0.10 011-32
Belgium (Other) 20 $0.10 011-32
Belize (Cellular) 30 $0.10 011-501
Belize (Landline) 30 $0.10 011-501
Benin (Cellular) 20 $0.10 011-229
Benin (Landline) 25 $0.10 011-229
Bermuda Unlimited $0.10 1-441
Bhutan Unlimited $0.10 011-975
Bolivia (Cellular) 35 $0.10 011-591
Bolivia (Cochabamba) 70 $0.10 011-591
Bolivia (Equal Access) 70 $0.10 011-591
Bolivia (La Paz) 80 $0.10 011-591
Bolivia (Landline) 50 $0.10 011-591
Bolivia (Rural) 35 $0.10 011-591
Bolivia (Santa Cruz) 70 $0.10 011-591
Bosnia and Herzegovina (Cellular) 15 $0.10 011-387
Bosnia and Herzegovina (Landline) 45 $0.10 011-387
Botswana (Cellular) 30 $0.10 011-267
Botswana (Landline) 40 $0.10 011-267
Brazil Unlimited $0.10 011-55
British Virgin Islands (Cellular) 30 $0.10 1-284
British Virgin Islands (Landline) 30 $0.10 1-284
Brunei (Cellular) Unlimited $0.10 011-673
Brunei (Landline) 35 $0.10 011-673
Bulgaria (Cellular) 20 $0.10 011-359
Bulgaria (Landline) Unlimited $0.10 011-359
Burkina Faso (Celtel Cellular) 20 $0.10 011-226
Burkina Faso (Landline) 20 $0.10 011-226
Burkina Faso (Telecel Cellular) 30 $0.10 011-226
Burkina Faso (Telmob Cellular) 20 $0.10 011-226
Burundi (Cellular) 15 $0.10 011-257
Burundi (Landline) 20 $0.10 011-257
Cambodia (Cellular) Unlimited $0.10 011-855
Cambodia (Landline) Unlimited $0.10 011-855
Cameroon (Landline) 75 $0.10 011-237
Cameroon (MTN Cellular) 20 $0.10 011-237
Cameroon (Orange Cellular) 20 $0.10 011-237
Canada Unlimited $0.10 1 + Area Code
Cape Verde (Cellular) 25 $0.10 011-238
Cape Verde (Landline) 50 $0.10 011-238
Cayman Islands (Cellular) 40 $0.10 1-345
Cayman Islands (Landline) Unlimited $0.10 1-345
Central African Republic (Cellular) 10 $0.10 011-236
Central African Republic (Landline) 20 $0.10 011-236
Chad (Cellular) 15 $0.10 011-235
Chad (Landline) 10 $0.10 011-235
Chile Unlimited $0.10 011-56
China Unlimited $0.10 011-86
Colombia Unlimited $0.10 011-57
Comoros (Cellular) 10 $0.10 011-269
Comoros (Landline) 20 $0.10 011-269
Congo (Cellular) 15 $0.10 011-242
Congo (Landline) 20 $0.10 011-242
Cook Islands 5 $0.10 011-682
Costa Rica Unlimited $0.10 011-506
Croatia (Cellular) 60 No Service 011-385
Croatia (Landline) Unlimited No Service 011-385
Cuba (Cellular) 10 No Service 011-53
Cuba (Landline) 10 No Service 011-53
Cyprus (Cellular) 40 $0.10 011-357
Cyprus (Landline) 60 $0.10 011-357
Czech Republic Unlimited $0.10 011-420
Democratic Republic Congo (Cellular) 15 $0.10 011-243
Democratic Republic Congo (Landline) 20 $0.10 011-243
Denmark (Cellular) Unlimited $0.10 011-45
Denmark (Landline) 20 $0.10 011-45
Diego Garcia 20 $0.10 011-246
Djibouti (Cellular) 20 $0.10 011-253
Djibouti (Landline) 20 $0.10 011-253
Dominica (Cellular) 35 $0.10 1-767
Dominica (Landline) 40 $0.10 1-767
Dominican Republic (Cellular) 70 $0.10 1-809,1-829,1-849
Dominican Republic (Landline) Unlimited $0.10 1-809,1-829,1-849
East Timor 20 $0.10 011-670
Ecuador (Alegro Cellular) 30 $0.10 011-593
Ecuador (Landline) 60 $0.10 011-593
Ecuador (Movistar Cellular) 50 $0.10 011-593
Ecuador (Porta Cellular) 40 $0.10 011-593
Egypt (Etisalat Cellular) 120 $0.10 011-20
Egypt (Landline) 70 $0.10 011-20
Egypt (Other Cellular) 60 $0.10 011-20
El Salvador (CTE Cellular) 70 $0.10 011-503
El Salvador (CTE S.A.) 100 $0.10 011-503
El Salvador (Digicell Cellular) 70 $0.10 011-503
El Salvador (Landline) 70 $0.10 011-503
El Salvador (Other Cellular) 50 $0.10 011-503
El Salvador (Telefonica Cellular) 70 $0.10 011-503
El Salvador (Telefonica) 70 $0.10 011-503
El Salvador (Tmovil Cellular) 70 $0.10 011-503
Equatorial Guinea (Cellular) 15 $0.10 011-240
Equatorial Guinea (Landline) 20 $0.10 011-240
Eritrea (Cellular) 30 $0.10 011-291
Eritrea (Landline) 30 No Service 011-291
Estonia (Cellular) 20 $0.10 011-372
Estonia (Landline) Unlimited $0.10 011-372
Ethiopia (Addis Ababa Cellular) 35 $0.10 011-251
Ethiopia (Addis Ababa) 30 $0.10 011-251
Ethiopia (Landline) 30 $0.10 011-251
Ethiopia (Other Cellular) 40 $0.10 011-251
Falkland Islands 10 $0.10 011-500
Faroe Islands Unlimited $0.10 011-298
Fiji Islands (Cellular) 25 $0.10 011-679
Fiji Islands (Landline) 25 $0.10 011-679
Finland (Cellular) Unlimited $0.10 011-358
Finland (Landline) 80 $0.10 011-358
France (Globalstar Cellular) 15 $0.10 011-33
France (Landline) Unlimited $0.10 011-33
France (Other Cellular) Unlimited $0.10 011-33
French Guiana (Cellular) 70 $0.10 011-594
French Guiana (Landline) Unlimited $0.10 011-594
French Polynesia (Cellular) 25 $0.10 011-594
French Polynesia (Landline) 40 $0.10 011-594
GMSS 2 $0.10 011-881
Gabon (Cellular) 15 $0.10 011-241
Gabon (Landline) 20 $0.10 011-241
Gambia (Cellular) 15 $0.10 011-220
Gambia (Landline) 15 $0.10 011-220
Georgia (Cellular) 25 $0.10 011-995
Georgia (Landline) 45 $0.10 011-995
Germany (E Plus Cellular) 20 $0.10 011-49
Germany (Landline) Unlimited $0.10 011-49
Germany (Other Cellular) Unlimited $0.10 011-49
Ghana (Landline) 25 $0.10 011-233
Ghana (MTN Cellular) 35 $0.10 011-233
Ghana (Other Cellular) 30 $0.10 011-233
Ghana (Vodafone Cellular) 30 $0.10 011-233
Gibraltar (Cellular) 50 $0.10 011-350
Gibraltar (Landline) Unlimited $0.10 011-350
Greece Unlimited $0.10 011-30
Greenland 145 $0.10 011-299
Grenada (Cellular) 40 $0.10 1-473
Grenada (Landline) 70 $0.10 1-473
Guadeloupe (Cellular) 20 $0.10 011-590
Guadeloupe (Landline) Unlimited $0.10 011-590
Guam Unlimited $0.10 1-671
Guantanamo Bay 10 $0.10 011-5399
Guatemala (Comcel Cellular) 45 $0.10 011-502
Guatemala (Landline) 70 $0.10 011-502
Guatemala (Sercom/Claro Cellular) 60 $0.10 011-502
Guatemala (Telefonica Cellular) 50 $0.10 011-502
Guinea (Areeba Cellular) 20 $0.10 011-224
Guinea (Bissau) 15 $0.10 011-224
Guinea (Cellcom Cellular) 15 $0.10 011-224
Guinea (Landline) 15 $0.10 011-224
Guinea (Orange Cellular) 15 $0.10 011-224
Guyana (Digicel Cellular) 35 $0.10 011-592
Guyana (Landline) 30 $0.10 011-592
Guyana (Other Cellular) 30 $0.10 011-592
Haiti (Digicel Cellular) 25 $0.10 011-509
Haiti (Landline) 35 $0.10 011-509
Haiti (Other Cellular) 50 $0.10 011-509
Honduras (Celtel Cellular) 40 $0.10 011-504
Honduras (Digicel Cellular) 40 $0.10 011-504
Honduras (Hondutel Cellular) 60 $0.10 011-504
Honduras (Landline) 60 $0.10 011-504
Honduras (Megatel Cellular) 40 $0.10 011-504
Hong Kong Unlimited $0.10 011-852
Hungary Unlimited $0.10 011-36
Iceland Unlimited $0.10 011-354
India Unlimited $0.10 011-91
Indonesia Unlimited $0.10 011-62
Inmarsat 2 $0.10 011-870,011-871,011-872,011-873,011-874
International Networks 2 $0.10 011-882,011-883
Iran (Cellular) 35 $0.10 011-98
Iran (Landline) 40 $0.10 011-98
Iran (Tehran) 40 $0.10 011-98
Iraq (Baghdad) 20 $0.10 011-964
Iraq (Cellular) 35 $0.10 011-964
Iraq (Landline) 30 $0.10 011-964
Ireland Unlimited $0.10 011-353
Israel (Cellular) 80 $0.10 011-972
Israel (Landline) Unlimited $0.10 011-972
Israel (Palestine Authority Cellular) 30 $0.10 011-972
Israel (Palestine Authority Landline) 40 $0.10 011-972
Italy Unlimited $0.10 011-39
Ivory Coast (Landline) 20 $0.10 011-225
Ivory Coast (MTN Cellular) 20 $0.10 011-225
Ivory Coast (Moov Cellular) 20 $0.10 011-225
Ivory Coast (Orange Cellular) 20 $0.10 011-225
Ivory Coast (Other Cellular) 20 $0.10 011-225
Jamaica (C&W Cellular) 40 $0.10 1-876
Jamaica (Digicel Cellular) 40 $0.10 1-876
Jamaica (Landline) 40 $0.10 1-876
Japan Unlimited $0.10 011-81
Jordan (Cellular) 40 $0.10 011-962
Jordan (Landline) 45 $0.10 011-962
Kazakhstan (Cellular) 40 $0.10 011-7
Kazakhstan (Landline) Unlimited $0.10 011-7
Kenya (Celtel Cellular) 35 $0.10 011-254
Kenya (Landline) 40 $0.10 011-254
Kenya (Orange Cellular) 35 $0.10 011-254
Kenya (Other Cellular) 20 $0.10 011-254
Kenya (Safaricom Cellular) 100 $0.10 011-254
Kiribati 10 No Service 011-686
Kosovo (Cellular) 15 $0.10 011-383
Kosovo (Landline) 20 $0.10 011-383
Kuwait Unlimited $0.10 011-965
Kyrgyzstan (Cellular) 40 $0.10 011-996
Kyrgyzstan (Landline) 70 $0.10 011-996
Laos (Cellular) 85 $0.10 011-856
Laos (Landline) Unlimited $0.10 011-856
Latvia (Cellular) 20 $0.10 011-371
Latvia (Landline) 30 $0.10 011-371
Latvia (Olo) 20 $0.10 011-371
Lebanon (Cellular) 40 $0.10 011-961
Lebanon (Landline) 85 $0.10 011-961
Lesotho (Cellular) 10 $0.10 011-266
Lesotho (Landline) 15 $0.10 011-266
Liberia (Cellcom Cellular) 20 $0.10 011-231
Liberia (Comium Cellular) 15 $0.10 011-231
Liberia (Landline) 20 $0.10 011-231
Liberia (Libercell Cellular) 15 $0.10 011-231
Liberia (Lonestar Cellular) 20 $0.10 011-231
Libya (Al Hurra Cellular) 20 $0.10 011-218
Libya (Landline) 30 $0.10 011-218
Libya (Other Cellular) 25 $0.10 011-218
Liechtenstein (Cellular) 120 $0.10 011-423
Liechtenstein (Landline) Unlimited $0.10 011-423
Liechtenstein (Premium Services) 135 $0.10 011-423
Lithuania (Cellular) 20 $0.10 011-370
Lithuania (Landline) 50 $0.10 011-370
Lithuania (Personal Numbering) 20 $0.10 011-370
Luxembourg (Cellular) 40 $0.10 011-352
Luxembourg (Landline) 40 $0.10 011-352
Macao (Cellular) 60 $0.10 011-853
Macao (Landline) 60 $0.10 011-853
Macedonia (Cellular) 20 $0.10 011-389
Macedonia (Landline) 50 $0.10 011-389
Madagascar (Cellular) 10 $0.10 011-261
Madagascar (Landline) 10 $0.10 011-261
Malawi (Cellular) 15 $0.10 011-265
Malawi (Landline) 15 $0.10 011-265
Malaysia Unlimited $0.10 011-60
Maldives 10 $0.10 011-960
Mali (Cellular) 20 $0.10 011-223
Mali (Landline) 15 $0.10 011-223
Malta (Cellular) 15 $0.10 011-356
Malta (Landline) 45 $0.10 011-356
Mariana Islands Unlimited $0.10 1-670
Marshall Islands (Cellular) 30 No Service 011-692
Marshall Islands (Landline) 30 No Service 011-692
Martinique (Cellular) 20 $0.10 011-596
Martinique (Landline) Unlimited $0.10 011-596
Mauritania (Cellular) 15 $0.10 011-222
Mauritania (Landline) 20 $0.10 011-222
Mauritius Unlimited No Service 011-230
Mexico Unlimited $0.10 011-52
Micronesia (Cellular) 10 $0.10 011-691
Micronesia (Landline) 10 $0.10 011-691
Moldova (Cellular) 30 $0.10 011-373
Moldova (Landline) 30 $0.10 011-373
Monaco (Cellular) 15 $0.10 011-377
Monaco (Landline) Unlimited $0.10 011-377
Mongolia Unlimited $0.10 011-976
Montenegro (Cellular) 10 $0.10 011-382
Montenegro (Landline) 35 $0.10 011-382
Montserrat (Cellular) 30 $0.10 1-664
Montserrat (Landline) 30 $0.10 1-664
Morocco (Cellular) 10 $0.10 011-212
Morocco (Landline) Unlimited $0.10 011-212
Morocco (Wana) 15 $0.10 011-212
Mozambique (Cellular) 20 $0.10 011-258
Mozambique (Landline) 35 $0.10 011-258
Myanmar (Cellular) 40 No Service 011-95
Myanmar (Landline) 50 No Service 011-95
Namibia Unlimited $0.10 011-264
Nauru 20 $0.10 011-674
Nepal (Cellular) 50 $0.10 011-977
Nepal (Katmandu) 45 $0.10 011-977
Nepal (Landline) 45 $0.10 011-977
Netherlands (Cellular) 35 $0.10 011-31
Netherlands (Landline) Unlimited $0.10 011-31
Netherlands Antilles (Cellular) 45 $0.10 011-31
Netherlands Antilles (Curacao) Unlimited $0.10 011-31
Netherlands Antilles (Landline) 35 $0.10 011-31
New Caledonia 20 $0.10 011-687
New Zealand (Cellular) Unlimited $0.10 011-64
New Zealand (Landline) Unlimited $0.10 011-64
New Zealand (Scott Base) 20 $0.10 011-64
Nicaragua (Claro Cellular) 45 $0.10 011-505
Nicaragua (Landline) 50 $0.10 011-505
Nicaragua (Movistar Cellular) 35 $0.10 011-505
Niger (Cellular) 30 $0.10 011-227
Niger (Landline) 30 $0.10 011-227
Nigeria (Celtel Cellular) 60 $0.10 011-234
Nigeria (Globacom Cellular) 60 $0.10 011-234
Nigeria (Lagos) 50 $0.10 011-234
Nigeria (Landline) 75 $0.10 011-234
Nigeria (MTN Cellular) 70 $0.10 011-234
Nigeria (Other Cellular) 70 $0.10 011-234
Niue 20 No Service 011-683
Norfolk Island 20 $0.10 011-672
North Korea 5 No Service 011-850
Norway Unlimited $0.10 011-47
Oman (Cellular) 30 $0.10 011-968
Oman (Landline) 80 $0.10 011-968
Pakistan Unlimited $0.10 011-92
Palau 30 $0.10 011-680
Palestine (Cellular) 35 $0.10 011-970
Palestine (Landline) 40 $0.10 011-970
Panama (Cellular) 60 $0.10 011-507
Panama (Landline) Unlimited $0.10 011-507
Papua New Guinea 10 $0.10 011-675
Paraguay Unlimited $0.10 011-595
Peru Unlimited $0.10 011-51
Philippines (Globe Cellular) 70 $0.10 011-63
Philippines (Landline) 60 $0.10 011-63
Philippines (Manila) 60 $0.10 011-63
Philippines (Other Cellular) 35 $0.10 011-63
Philippines (Smart Cellular) 60 $0.10 011-63
Poland Unlimited $0.10 011-48
Portugal (Cellular) 40 $0.10 011-351
Portugal (Landline) Unlimited $0.10 011-351
Puerto Rico Unlimited $0.10 1-787,1-939
Qatar (Cellular) 40 $0.10 011-974
Qatar (Landline) 40 $0.10 011-974
Reunion Island (Cellular) 10 $0.10 011-262
Reunion Island (Landline) 190 $0.10 011-262
Romania Unlimited $0.10 011-40
Russia (Abkhazia) 30 $0.10 011-7
Russia (Beeline Cellular) 45 $0.10 011-7
Russia (Landline) Unlimited $0.10 011-7
Russia (MTS Cellular) 45 $0.10 011-7
Russia (Megafone Cellular) 40 $0.10 011-7
Russia (Moscow) 75 $0.10 011-7
Russia (Other Cellular) 30 $0.10 011-7
Russia (St. Petersburg) Unlimited $0.10 011-7
Rwanda (Cellular) 25 $0.10 011-250
Rwanda (Landline) 25 $0.10 011-250
Samoa (Cellular) 5 $0.10 011-685
Samoa (Landline) 5 $0.10 011-685
San Marino (Cellular) 40 $0.10 011-378
San Marino (Landline) Unlimited $0.10 011-378
Sao Tome and Principe 5 No Service 011-239
Saudi Arabia (Landline) 60 $0.10 011-966
Saudi Arabia (Other Cellular) 60 $0.10 011-966
Saudi Arabia (STC Cellular) 50 $0.10 011-966
Senegal (Landline) 20 $0.10 011-221
Senegal (Orange Cellular) 30 $0.10 011-221
Senegal (Sudatel Cellular) 20 $0.10 011-221
Senegal (Tigo Cellular) 20 $0.10 011-221
Serbia (Cellular) 20 $0.10 011-381
Serbia (Kosovo) 10 $0.10 011-381
Serbia (Landline) 45 $0.10 011-381
Seychelles 10 No Service 011-248
Sierra Leone (Cellular) 15 $0.10 011-232
Sierra Leone (Landline) 10 $0.10 011-232
Singapore Unlimited $0.10 011-65
Slovakia (Cellular) 60 $0.10 011-421
Slovakia (Landline) Unlimited $0.10 011-421
Slovenia (Cellular) 20 $0.10 011-386
Slovenia (Landline) 40 $0.10 011-386
Solomon Islands 5 $0.10 011-677
Somalia (Cellular) 25 $0.10 011-252
Somalia (Landline) 20 $0.10 011-252
South Africa (Landline) 70 $0.10 011-27
South Africa (MTN Cellular) 60 $0.10 011-27
South Africa (Other Cellular) 60 $0.10 011-27
South Korea Unlimited $0.10 011-82
South Sudan (Cellular) 15 $0.10 011-211
South Sudan (Landline) 20 $0.10 011-211
Spain (Landline) Unlimited $0.10 011-34
Spain (Other Cellular) Unlimited $0.10 011-34
Spain (Special Cellular) 20 $0.10 011-34
Sri Lanka (Cellular) 45 $0.10 011-94
Sri Lanka (Landline) 50 $0.10 011-94
St. Helena 20 $0.10 011-290
St. Kitts and Nevis (Cellular) 30 $0.10 1-869
St. Kitts and Nevis (Landline) 40 $0.10 1-869
St. Lucia (Cellular) 35 $0.10 1-758
St. Lucia (Landline) 50 $0.10 1-758
St. Maarten (Cellular) 60 $0.10 1-721
St. Maarten (Landline) 60 $0.10 1-721
St. Pierre and Miquelon (Cellular) 20 $0.10 011-508
St. Pierre and Miquelon (Landline) 25 $0.10 011-508
St. Vincent (Cellular) 30 $0.10 1-784
St. Vincent (Landline) 45 $0.10 1-784
Sudan (Landline) 45 $0.10 011-249
Sudan (MTN Cellular) 40 $0.10 011-249
Sudan (Sudatel Cellular) 35 $0.10 011-249
Sudan (Zain Cellular) 50 $0.10 011-249
Suriname (Cellular) 25 $0.10 011-597
Suriname (Landline) 40 $0.10 011-597
Swaziland (Cellular) 50 $0.10 011-268
Swaziland (Landline) 50 $0.10 011-268
Sweden Unlimited $0.10 011-46
Switzerland (Landline) Unlimited $0.10 011-41
Switzerland (Other Cellular) 20 $0.10 011-41
Switzerland (Sunrise Cellular) 20 $0.10 011-41
Syria (Cellular) 25 $0.10 011-963
Syria (Landline) 30 $0.10 011-963
Taiwan (Cellular) 75 $0.10 011-886
Taiwan (Landline) Unlimited $0.10 011-886
Tajikistan (Cellular) 40 $0.10 011-992
Tajikistan (Landline) 20 $0.10 011-992
Tanzania (Cellular) 20 $0.10 011-255
Tanzania (Landline) 20 $0.10 011-255
Thailand Unlimited $0.10 011-66
Togo (Cellular) 20 $0.10 011-228
Togo (Landline) 25 $0.10 011-228
Tokelau 5 No Service 011-690
Tonga (Cellular) 5 $0.10 011-676
Tonga (Landline) 5 $0.10 011-676
Trinidad and Tobago (Cellular) 50 $0.10 1-868
Trinidad and Tobago (Landline) Unlimited $0.10 1-868
Tunisia (Cellular) 10 $0.10 011-216
Tunisia (Landline) 10 $0.10 011-216
Turkey (Cellular) 40 $0.10 011-90
Turkey (Landline) Unlimited $0.10 011-90
Turkmenistan 45 No Service 011-993
Turks and Caicos (Cellular) 30 $0.10 1-649
Turks and Caicos (Landline) 35 $0.10 1-649
Tuvalu 5 $0.10 011-688
US Virgin Islands Unlimited $0.10 1-340
Uganda (Cellular) 20 $0.10 011-256
Uganda (Landline) 20 $0.10 011-256
Ukraine (Cellular) 30 $0.10 011-380
Ukraine (Landline) 50 $0.10 011-380
United Arab Emirates (Cellular) 45 $0.10 011-971
United Arab Emirates (Landline) 45 $0.10 011-971
United Kingdom (Hutchison Cellular) Unlimited $0.10 011-44
United Kingdom (Landline) Unlimited $0.10 011-44
United Kingdom (O2 Cellular) Unlimited $0.10 011-44
United Kingdom (Orange Cellular) Unlimited $0.10 011-44
United Kingdom (Other Cellular) 20 $0.10 011-44
United Kingdom (Personal Numbering) 20 $0.10 011-44
United Kingdom (Special Cellular) 30 $0.10 011-44
United Kingdom (T-Mobile Cellular) Unlimited $0.10 011-44
United Kingdom (Vodafone Cellular) Unlimited $0.10 011-44
Uruguay (Cellular) 45 $0.10 011-598
Uruguay (Landline) Unlimited $0.10 011-598
Uruguay (Montevideo) Unlimited $0.10 011-598
Uzbekistan (Cellular) 90 $0.10 011-998
Uzbekistan (Landline) 70 $0.10 011-998
Uzbekistan (Tashkent) 85 $0.10 011-998
Vanuatu 2 $0.10 011-678
Venezuela (Caracas) Unlimited $0.10 011-58
Venezuela (Cellular) 125 $0.10 011-58
Venezuela (Landline) Unlimited $0.10 011-58
Vietnam Unlimited $0.10 011-84
Wallis and Futuna 20 No Service 011-681
Yemen (Landline) 50 $0.10 011-967
Yemen (MTN Cellular) 50 $0.10 011-967
Yemen (Other Cellular) 50 $0.10 011-967
Yemen (Sabafon Cellular) 50 $0.10 011-967
Zambia (Cellular) 15 $0.10 011-260
Zambia (Landline) 15 $0.10 011-260
Zimbabwe (Cellular) 10 $0.10 011-263
Zimbabwe (Landline) 30 $0.10 011-263

The $2.00 plan cost will be charged in full for every month Premium International Calling is enabled, regardless of the day of the month on which it is enabled. If you disable and re-enable Premium International Calling within the same billing cycle, you will be charged an additional $2.00.

If you need further assistance, please call us toll-free at 1-877-474-3662, chat with us using our Live Chat, or e-mail us at support@charitymobile.com.

Live Chat