INTERNATIONAL CALLING
Charity Mobile offers low international rates for calling and texting from the United States to international numbers.
Outgoing calls and texts to international numbers are pay-per-use and not included in any of our plans. However, while inside the United States, you can receive calls and texts from international numbers at no additional charge.
To enable International Calling, please visit the My Account portal or contact us by phone, email or chat.
Enter the country name in the search box to find the international rates for the country you will be calling and texting to.
Country | Country Code | Minutes (each) | Messages (each, sending) |
---|---|---|---|
Afghanistan | 011-93 | $0.40 | $0.10 |
Aircraft Service | $31.92 | $0.10 | |
Albania | 011-355 | $0.56 | $0.10 |
Algeria | 011-213 | $1.09 | $0.10 |
American Samoa | 1-684 | $0.34 | $0.10 |
Andorra | 011-376 | $0.30 | No Service |
Angola | 011-244 | $0.55 | $0.10 |
Anguilla | 1-264 | $0.55 | $0.10 |
Antarctica | 011-672 | $0.56 | $0.10 |
Antigua (Barbuda) | 1-268 | $1.05 | $0.10 |
Argentina | 011-54 | $0.56 | $0.10 |
Armenia | 011-374 | $0.40 | $0.10 |
Aruba | 011-297 | $0.30 | $0.10 |
Ascension Island | 011-247 | $8.03 | $0.10 |
Australia (Christmas Island, Cocos Islands) | 011-61 | $0.13 | $0.10 |
Austria | 011-43 | $0.11 | $0.10 |
Azerbaijan | 011-994 | $1.26 | $0.10 |
Bahamas | 1-242 | $0.33 | $0.10 |
Bahrain | 011-973 | $0.40 | $0.10 |
Bangladesh | 011-880 | $0.17 | $0.10 |
Barbados | 1-246 | $0.36 | $0.10 |
Belarus | 011-375 | $1.55 | $0.10 |
Belgium | 011-32 | $0.16 | $0.10 |
Belize | 011-501 | $0.40 | $0.10 |
Benin | 011-229 | $0.55 | $0.10 |
Bermuda | 1-441 | $0.14 | $0.10 |
Bhutan | 011-975 | $0.26 | $0.10 |
Bolivia | 011-591 | $0.30 | $0.10 |
Bosnia (Yugoslavia) | 011-387 | $0.48 | $0.10 |
Botswana | 011-267 | $0.55 | $0.10 |
Brazil | 011-55 | $0.13 | $0.10 |
Brunei Darussalam | 011-673 | $0.17 | $0.10 |
Bulgaria | 011-359 | $0.40 | $0.10 |
Burkina Faso | 011-226 | $0.55 | $0.10 |
Burundi | 011-257 | $1.05 | $0.10 |
Cambodia | 011-855 | $0.28 | $0.10 |
Cameroon | 011-237 | $0.55 | $0.10 |
Canada | 1+area code | $0.03 | $0.10 |
Cape Verde | 011-238 | $0.55 | $0.10 |
Cayman Islands | 1-345 | $0.30 | $0.10 |
Central African Republic | 011-236 | $3.84 | $0.10 |
Chad Republic | 011-235 | $2.17 | $0.10 |
Chile (Easter Island) | 011-56 | $0.25 | $0.10 |
China | 011-86 | $0.18 | $0.10 |
Colombia | 011-57 | $0.18 | $0.10 |
Comoros | 011-269 | $2.10 | $0.10 |
Congo | 011-242 | $1.05 | $0.10 |
Congo Democratic Republic (Zaire) | 011-243 | $1.67 | $0.10 |
Cook Islands | 011-682 | $1.33 | $0.10 |
Costa Rica | 011-506 | $0.23 | $0.10 |
Cote D'ivoire (Ivory Coast) | 011-225 | $0.05 | $0.10 |
Croatia | 011-385 | $0.55 | No Service |
Cruise Ships | No Service | $0.10 | |
Cuba (Guantanamo Bay) | 011-53 | $1.05 | No Service |
Cyprus | 011-357 | $0.25 | $0.10 |
Czech Republic | 011-420 | $0.30 | $0.10 |
Denmark | 011-45 | $0.10 | $0.10 |
Diego Garcia (British Indian Ocean) | 011-246 | $5.57 | No Service |
Djibouti | 011-253 | $0.55 | $0.10 |
Dominica | 1-767 | $0.40 | $0.10 |
Dominican Republic | 1-809,1-829,1-849 | $0.30 | $0.10 |
Ecuador | 011-593 | $0.40 | $0.10 |
Egypt | 011-20 | $0.52 | $0.10 |
El Salvador | 011-503 | $0.40 | $0.10 |
Equatorial Guinea | 011-240 | $1.05 | $0.10 |
Eritrea | 011-291 | $0.55 | No Service |
Estonia | 011-372 | $1.05 | $0.10 |
Ethiopia | 011-251 | $0.55 | $0.10 |
Falkland Islands (Islas Malvinas) | 011-500 | $3.12 | $0.10 |
Faroe Islands | 011-298 | $0.30 | $0.10 |
Fiji | 011-679 | $0.55 | $0.10 |
Finland (Aland Islands) | 011-358 | $0.13 | $0.10 |
France | 011-33 | $0.15 | $0.10 |
French Guiana | 011-594 | $0.37 | $0.10 |
French Polynesia (Tahiti) | 011-689 | $0.55 | $0.10 |
Gabon | 011-241 | $0.65 | $0.10 |
Gambia | 011-220 | $1.30 | $0.10 |
Georgia | 011-995 | $0.40 | $0.10 |
Germany | 011-49 | $0.10 | $0.10 |
Ghana | 011-233 | $0.55 | $0.10 |
Gibraltar | 011-350 | $0.25 | $0.10 |
Global Satellite System (GMSS) | 011-881 | $20.77 | $0.10 |
Greece | 011-30 | $0.25 | $0.10 |
Greenland | 011-299 | $1.05 | $0.10 |
Grenada | 1-473 | $0.40 | $0.10 |
Guadeloupe | 011-590 | $0.73 | $0.10 |
Guam | 1-671 | $0.10 | $0.10 |
Guatemala | 011-502 | $0.40 | $0.10 |
Guernsey | 011-44 | $0.09 | $0.10 |
Guinea | 011-224 | $1.05 | $0.10 |
Guinea-Bissau | 011-245 | $1.16 | $0.10 |
Guyana | 011-592 | $0.89 | $0.10 |
Haiti | 011-509 | $0.55 | $0.10 |
Honduras | 011-504 | $0.40 | $0.10 |
Hong Kong | 011-852 | $0.16 | $0.10 |
Hungary | 011-36 | $0.25 | $0.10 |
Iceland | 011-354 | $0.13 | $0.10 |
India | 011-91 | $0.09 | $0.10 |
Indonesia | 011-62 | $0.22 | $0.10 |
Iran (Islamic Republic) | 011-98 | $0.40 | $0.10 |
Iraq | 011-964 | $0.40 | $0.10 |
Ireland | 011-353 | $0.11 | $0.10 |
Isle of Man | 011-44 | $0.09 | $0.10 |
Israel | 011-972 | $0.15 | $0.10 |
Italy (Vatican City) | 011-39 | $0.12 | $0.10 |
Jamaica | 1-876 | $0.40 | $0.10 |
Japan | 011-81 | $0.21 | $0.10 |
Jersey | 011-44 | $0.09 | $0.10 |
Jordan | 011-962 | $0.40 | $0.10 |
Kazakhstan | 011-7 | $0.40 | $0.10 |
Kenya | 011-254 | $0.55 | $0.10 |
Kiribati (Gilbert Islands) | 011-686 | $8.05 | No Service |
Kosovo | 011-383 | $2.17 | $0.10 |
Kuwait | 011-965 | $0.22 | $0.10 |
Kyrgyzstan (Kyrgyz Republic) | 011-996 | $0.89 | $0.10 |
Laos | 011-856 | $0.35 | $0.10 |
Latvia | 011-371 | $0.80 | $0.10 |
Lebanon | 011-961 | $0.40 | $0.10 |
Lesotho | 011-266 | $1.54 | $0.10 |
Liberia | 011-231 | $0.64 | $0.10 |
Libya | 011-218 | $1.05 | $0.10 |
Liechtenstein | 011-423 | $0.30 | $0.10 |
Lithuania | 011-370 | $1.05 | $0.10 |
Luxembourg | 011-352 | $0.14 | $0.10 |
Macau (Macao) | 011-853 | $0.44 | $0.10 |
Macedonia (Republic of Yugoslavia) | 011-389 | $1.25 | $0.10 |
Madagascar | 011-261 | $1.05 | $0.10 |
Malawi | 011-265 | $1.05 | $0.10 |
Malaysia | 011-60 | $0.14 | $0.10 |
Maldives | 011-960 | $1.17 | $0.10 |
Mali | 011-223 | $0.58 | $0.10 |
Malta | 011-356 | $0.53 | $0.10 |
Marshall Islands | 011-692 | $0.40 | No Service |
Martinique (French Antilles) | 011-596 | $0.34 | $0.10 |
Mauritania | 011-222 | $1.01 | $0.10 |
Mauritius | 011-230 | $0.55 | No Service |
Mayotte | 011-262 | $1.80 | $0.10 |
Mexico | 011-52 | $0.03 | $0.10 |
Micronesia | 011-691 | $1.05 | $0.10 |
Moldova | 011-373 | $0.45 | $0.10 |
Monaco | 011-377 | $0.40 | $0.10 |
Mongolia | 011-976 | $0.12 | $0.10 |
Montenegro | 011-382 | $0.96 | $0.10 |
Montserrat | 1-664 | $0.42 | $0.10 |
Morocco (Western Sahara) | 011-212 | $0.83 | $0.10 |
Mozambique | 011-258 | $0.55 | $0.10 |
Myanmar (Burma) | 011-95 | $1.03 | No Service |
Namibia | 011-264 | $0.55 | $0.10 |
Nauru | 011-674 | $2.34 | $0.10 |
Nepal | 011-977 | $0.40 | $0.10 |
Netherlands (Holland) | 011-31 | $0.09 | $0.10 |
Netherlands Antilles (Bonaire, Saba, Sint Eustatius, Curacao) | 011-599 | $0.62 | $0.10 |
New Caledonia | 011-687 | $0.44 | No Service |
New Zealand | 011-64 | $0.19 | $0.10 |
Nicaragua | 011-505 | $0.40 | $0.10 |
Niger | 011-227 | $0.55 | $0.10 |
Nigeria | 011-234 | $0.40 | $0.10 |
Niue Island | 011-683 | $6.22 | No Service |
Norfolk Island | 011-672 | $5.52 | $0.10 |
North Korea | 011-850 | $8.37 | No Service |
Northern Mariana Islands (Saipan) | 1-670 | $0.22 | $0.10 |
Norway | 011-47 | $0.09 | $0.10 |
Oman | 011-968 | $0.44 | $0.10 |
Pakistan | 011-92 | $0.23 | $0.10 |
Palau | 011-680 | $0.40 | $0.10 |
Palestine (Palestinian Authority) | 011-970 | $0.78 | $0.10 |
Panama | 011-507 | $0.40 | $0.10 |
Papua New Guinea | 011-675 | $2.05 | $0.10 |
Paraguay | 011-595 | $0.30 | $0.10 |
Peru | 011-51 | $0.09 | $0.10 |
Philippines | 011-63 | $0.30 | $0.10 |
Poland | 011-48 | $0.25 | $0.10 |
Portugal (Madeira, Azores) | 011-351 | $0.36 | $0.10 |
Puerto Rico | 1-787,1-939 | $0.07 | $0.10 |
Qatar | 011-974 | $0.40 | $0.10 |
Reunion Island | 011-262 | $0.55 | $0.10 |
Romania | 011-40 | $0.10 | $0.10 |
Russia | 011-7 | $0.76 | $0.10 |
Rwanda | 011-250 | $0.55 | $0.10 |
Samoa | 011-685 | $2.45 | $0.10 |
San Marino | 011-378 | $0.14 | $0.10 |
Sao Tome-Principe | 011-239 | $4.26 | No Service |
Saudi Arabia | 011-966 | $0.40 | $0.10 |
Senegal | 011-221 | $0.55 | $0.10 |
Serbia | 011-381 | $0.50 | $0.10 |
Seychelles | 011-248 | $1.05 | No Service |
Sierra Leone | 011-232 | $0.68 | $0.10 |
Singapore | 011-65 | $0.11 | $0.10 |
Sint Maarten (Dutch) | 1-721 | $0.45 | $0.10 |
Slovakia | 011-421 | $0.19 | $0.10 |
Slovenia | 011-386 | $0.58 | $0.10 |
Solomon Islands | 011-677 | $2.05 | $0.10 |
Somalia | 011-252 | $0.64 | $0.10 |
South Africa | 011-27 | $0.55 | $0.10 |
South Korea | 011-82 | $0.11 | $0.10 |
South Sudan | 011-211 | $1.64 | $0.10 |
Spain | 011-34 | $0.10 | $0.10 |
Sri Lanka | 011-94 | $0.40 | $0.10 |
St. Barthelemy | 011-590 | $0.40 | $0.10 |
St. Helena | 011-290 | $8.36 | No Service |
St. Kitts & Nevis | 1-869 | $0.40 | $0.10 |
St. Lucia | 1-758 | $0.40 | $0.10 |
St. Martin (French) | 011-590 | $2.55 | $0.10 |
St. Pierre & Miquelon | 011-508 | $0.70 | No Service |
St. Vincent & Grenadines | 1-784 | $0.40 | No Service |
Sudan | 011-249 | $0.55 | $0.10 |
Suriname | 011-597 | $0.56 | $0.10 |
Swaziland | 011-268 | $0.55 | $0.10 |
Sweden | 011-46 | $0.37 | $0.10 |
Switzerland | 011-41 | $0.25 | $0.10 |
Syria | 011-963 | $1.22 | $0.10 |
Taiwan | 011-886 | $0.31 | $0.10 |
Tajikistan | 011-992 | $0.40 | $0.10 |
Tanzania | 011-255 | $0.55 | $0.10 |
Thailand | 011-66 | $0.29 | $0.10 |
Timor-Leste (East Timor) | 011-670 | $1.05 | No Service |
Togo | 011-228 | $0.55 | $0.10 |
Tokelau | 011-690 | $2.55 | No Service |
Tonga | 011-676 | $2.05 | $0.10 |
Trinidad & Tobago | 1-868 | $0.40 | $0.10 |
Tunisia | 011-216 | $1.10 | $0.10 |
Turkey | 011-90 | $0.55 | $0.10 |
Turkmenistan | 011-993 | $0.40 | No Service |
Turks and Caicos Islands | 1-649 | $0.40 | $0.10 |
Tuvalu | 011-688 | $3.55 | $0.10 |
Uganda | 011-256 | $0.55 | $0.10 |
Ukraine | 011-380 | $0.40 | $0.10 |
United Arab Emirates | 011-971 | $0.66 | $0.10 |
United Kingdom (England, Scotland, Wales, Northern Ireland) | 011-44 | $0.09 | $0.10 |
Uruguay | 011-598 | $0.30 | $0.10 |
Uzbekistan | 011-998 | $0.40 | $0.10 |
Vanuatu | 011-678 | $2.05 | $0.10 |
Venezuela | 011-58 | $0.30 | $0.10 |
Vietnam | 011-84 | $0.31 | $0.10 |
Virgin Islands, British | 1-284 | $0.40 | $0.10 |
Virgin Islands, US | 1-340 | $0.07 | $0.10 |
Wallis & Futuna Islands | 011-681 | $4.14 | No Service |
Yemen | 011-967 | $0.40 | $0.10 |
Zambia | 011-260 | $0.65 | $0.10 |
Zanzibar | 011-255 | $0.55 | $0.10 |
Zimbabwe | 011-263 | $0.64 | $0.10 |
If you need further assistance, please call us toll-free at 1-877-474-3662, chat with us using our Live Chat, or e-mail us at support@charitymobile.com.