PAY PER MINUTE INTERNATIONAL CALLING

Pay Per Minute International Calling offers low international rates for calling and texting from inside the United States to international numbers. It is recommended for customers who do not regularly call or text international numbers.

Outgoing calls and texts to international numbers are pay-per-use. However, while inside the United States, you can receive calls and texts from international numbers at no additional charge.

To enable Pay Per Minute International Calling, please visit the My Account portal or contact us by phone, e-mail or chat. Pay Per Minute International Calling cannot be used in conjunction with Premium International Calling.

Enter the country name in the search box to find the international rates for the country you will be calling and texting to.

Country Minutes (each) Messages (each, sending) Country Code
Afghanistan $0.51 $0.10 011-93
Aircraft Service No Service No Service
Albania $1.09 $0.10 011-355
Algeria $2.19 $0.10 011-213
American Samoa $0.52 $0.10 1-684
Andorra $0.60 $0.10 011-376
Angola $0.99 $0.10 011-244
Anguilla $0.66 $0.10 1-264
Antarctica $0.08 $0.10 011-672
Antigua (Barbuda) $0.77 $0.10 1-268
Argentina $0.41 $0.10 011-54
Armenia $0.64 $0.10 011-374
Aruba $0.55 $0.10 011-297
Ascension Island $3.81 $0.10 011-247
Australia (Christmas Island, Cocos Islands) $0.10 $0.10 011-61
Austria $0.08 $0.10 011-43
Azerbaijan $1.26 $0.10 011-994
Bahamas $0.66 $0.10 1-242
Bahrain $0.37 $0.10 011-973
Bangladesh $0.08 $0.10 011-880
Barbados $0.66 $0.10 1-246
Belarus $1.07 $0.10 011-375
Belgium $0.07 $0.10 011-32
Belize $0.62 $0.10 011-501
Benin $0.91 $0.10 011-229
Bermuda $0.16 $0.10 1-441
Bhutan $0.19 $0.10 011-975
Bolivia $0.53 $0.10 011-591
Bosnia (Yugoslavia) $1.11 $0.10 011-387
Botswana $0.67 $0.10 011-267
Brazil $0.11 $0.10 011-55
Brunei Darussalam $0.52 $0.10 011-673
Bulgaria $0.12 $0.10 011-359
Burkina Faso $1.09 $0.10 011-226
Burundi $1.44 $0.10 011-257
Cambodia $0.22 $0.10 011-855
Cameroon $0.94 $0.10 011-237
Canada $0.03 $0.10 1+area code
Cape Verde $0.78 $0.10 011-238
Cayman Islands $0.32 $0.10 1-345
Central African Republic $1.87 $0.10 011-236
Chad Republic $1.60 $0.10 011-235
Chile (Easter Island) $0.13 $0.10 011-56
China $0.15 $0.10 011-86
Colombia $0.08 $0.10 011-57
Comoros $1.39 $0.10 011-269
Congo $1.28 $0.10 011-242
Congo Democratic Republic (Zaire) $1.28 $0.10 011-243
Cook Islands $2.95 $0.10 011-682
Costa Rica $0.22 $0.10 011-506
Cote D'ivoire (Ivory Coast) $1.04 $0.10 011-225
Croatia $1.09 $0.10 011-385
Cruise Ships No Service $0.10
Cuba (Guantanamo Bay) $1.96 $0.10 011-53
Cyprus $0.24 $0.10 011-357
Czech Republic $0.23 $0.10 011-420
Denmark $0.08 $0.10 011-45
Diego Garcia (British Indian Ocean) $3.71 $0.10 011-246
Djibouti $0.83 $0.10 011-253
Dominica $0.66 $0.10 1-767
Dominican Republic $0.33 $0.10 1-809,1-829,1-849
Ecuador $0.56 $0.10 011-593
Egypt $0.37 $0.10 011-20
El Salvador $0.45 $0.10 011-503
Equatorial Guinea $1.39 $0.10 011-240
Eritrea $0.62 $0.10 011-291
Estonia $1.02 $0.10 011-372
Ethiopia $0.65 $0.10 011-251
Falkland Islands (Islas Malvinas) $5.32 $0.10 011-500
Faroe Islands $0.11 $0.10 011-298
Fiji $0.77 $0.10 011-679
Finland (Aland Islands) $0.15 $0.10 011-358
France $0.16 $0.10 011-33
French Guiana $0.23 $0.10 011-594
French Polynesia (Tahiti) $0.89 $0.10 011-689
Gabon $1.13 $0.10 011-241
Gambia $1.16 $0.10 011-220
Georgia $0.77 $0.10 011-995
Germany $0.07 $0.10 011-49
Ghana $0.70 $0.10 011-233
Gibraltar $0.39 $0.10 011-350
Global Satellite System (GMSS) $31.93 $0.10 011-881
Greece $0.23 $0.10 011-30
Greenland $0.18 $0.10 011-299
Grenada $0.66 $0.10 1-473
Guadeloupe $0.28 $0.10 011-590
Guam $0.09 $0.10 1-671
Guatemala $0.43 $0.10 011-502
Guernsey $0.08 $0.10 011-44
Guinea $1.18 $0.10 011-224
Guinea-Bissau $1.92 $0.10 011-245
Guyana $0.62 $0.10 011-592
Haiti $0.78 $0.10 011-509
Honduras $0.50 $0.10 011-504
Hong Kong $0.15 $0.10 011-852
Hungary $0.20 $0.10 011-36
Iceland $0.09 $0.10 011-354
India $0.10 $0.10 011-91
Indonesia $0.16 $0.10 011-62
Iran (Islamic Republic) $0.56 $0.10 011-98
Iraq $0.58 $0.10 011-964
Ireland $0.07 $0.10 011-353
Isle of Man $0.08 $0.10 011-44
Israel $0.31 $0.10 011-972
Italy (Vatican City) $0.10 $0.10 011-39
Jamaica $0.66 $0.10 1-876
Japan $0.20 $0.10 011-81
Jersey $0.08 $0.10 011-44
Jordan $0.52 $0.10 011-962
Kazakhstan $0.53 $0.10 011-7
Kenya $0.54 $0.10 011-254
Kiribati (Gilbert Islands) $3.52 $0.10 011-686
Kosovo $1.55 $0.10 011-383
Kuwait $0.15 $0.10 011-965
Kyrgyzstan (Kyrgyz Republic) $0.60 $0.10 011-996
Laos $0.25 $0.10 011-856
Latvia $0.58 $0.10 011-371
Lebanon $0.49 $0.10 011-961
Lesotho $1.64 $0.10 011-266
Liberia $1.07 $0.10 011-231
Libya $0.80 $0.10 011-218
Liechtenstein $0.18 $0.10 011-423
Lithuania $1.04 $0.10 011-370
Luxembourg $0.11 $0.10 011-352
Macau (Macao) $0.15 $0.10 011-853
Macedonia (Republic of Yugoslavia) $1.35 $0.10 011-389
Madagascar $1.79 $0.10 011-261
Malawi $1.21 $0.10 011-265
Malaysia $0.09 $0.10 011-60
Maldives $2.60 $0.10 011-960
Mali $1.10 $0.10 011-223
Malta $1.33 $0.10 011-356
Marshall Islands $0.64 $0.10 011-692
Martinique (French Antilles) $0.25 $0.10 011-596
Mauritania $1.66 $0.10 011-222
Mauritius $0.46 $0.10 011-230
Mayotte $0.27 $0.10 011-262
Mexico $0.03 $0.10 011-52
Micronesia $1.35 $0.10 011-691
Moldova $0.66 $0.10 011-373
Monaco $0.73 $0.10 011-377
Mongolia $0.09 $0.10 011-976
Montenegro $1.03 $0.10 011-382
Montserrat $0.66 $0.10 1-664
Morocco (Western Sahara) $1.64 $0.10 011-212
Mozambique $0.88 $0.10 011-258
Myanmar (Burma) $0.54 $0.10 011-95
Namibia $0.43 $0.10 011-264
Nauru $3.68 $0.10 011-674
Nepal $0.64 $0.10 011-977
Netherlands (Holland) $0.07 $0.10 011-31
Netherlands Antilles (Bonaire, Saba, Sint Eustatius, Curacao) $0.37 $0.10 011-599
New Caledonia $0.98 $0.10 011-687
New Zealand $0.20 $0.10 011-64
Nicaragua $0.70 $0.10 011-505
Niger $0.71 $0.10 011-227
Nigeria $0.64 $0.10 011-234
Niue Island $4.35 $0.10 011-683
Norfolk Island $0.10 $0.10 011-672
North Korea $4.83 $0.10 011-850
Northern Mariana Islands (Saipan) $0.15 $0.10 1-670
Norway $0.07 $0.10 011-47
Oman $0.40 $0.10 011-968
Pakistan $0.06 $0.10 011-92
Palau $0.72 $0.10 011-680
Palestine (Palestinian Authority) $0.57 $0.10 011-970
Panama $0.39 $0.10 011-507
Papua New Guinea $2.73 $0.10 011-675
Paraguay $0.21 $0.10 011-595
Peru $0.07 $0.10 011-51
Philippines $0.46 $0.10 011-63
Poland $0.34 $0.10 011-48
Portugal (Madeira, Azores) $0.27 $0.10 011-351
Puerto Rico $0.06 $0.10 1-787,1-939
Qatar $0.49 $0.10 011-974
Reunion Island $0.27 $0.10 011-262
Romania $0.06 $0.10 011-40
Russia $0.49 $0.10 011-7
Rwanda $0.77 $0.10 011-250
Samoa $2.57 $0.10 011-685
San Marino $0.10 $0.10 011-378
Sao Tome-Principe $2.95 $0.10 011-239
Saudi Arabia $0.36 $0.10 011-966
Senegal $0.98 $0.10 011-221
Serbia $1.12 $0.10 011-381
Seychelles $2.00 $0.10 011-248
Sierra Leone $1.27 $0.10 011-232
Singapore $0.08 $0.10 011-65
Sint Maarten (Dutch) $0.42 $0.10 1-721
Slovakia $0.37 $0.10 011-421
Slovenia $1.07 $0.10 011-386
Solomon Islands $3.36 $0.10 011-677
Somalia $1.22 $0.10 011-252
South Africa $0.51 $0.10 011-27
South Korea $0.08 $0.10 011-82
South Sudan $1.37 $0.10 011-211
Spain $0.08 $0.10 011-34
Sri Lanka $0.45 $0.10 011-94
St. Barthelemy $0.28 $0.10 011-590
St. Helena $4.32 $0.10 011-290
St. Kitts & Nevis $0.66 $0.10 1-869
St. Lucia $0.66 $0.10 1-758
St. Martin (French) $0.28 $0.10 011-590
St. Pierre & Miquelon $1.16 $0.10 011-508
St. Vincent & Grenadines $0.66 $0.10 1-784
Sudan $0.56 $0.10 011-249
Suriname $0.70 $0.10 011-597
Swaziland (Eswatini) $0.53 $0.10 011-268
Sweden $0.06 $0.10 011-46
Switzerland $0.17 $0.10 011-41
Syria $0.76 $0.10 011-963
Taiwan $0.32 $0.10 011-886
Tajikistan $0.56 $0.10 011-992
Tanzania $0.78 $0.10 011-255
Thailand $0.16 $0.10 011-66
Timor-Leste (East Timor) $0.68 $0.10 011-670
Togo $0.81 $0.10 011-228
Tokelau $4.83 $0.10 011-690
Tonga $2.52 $0.10 011-676
Trinidad & Tobago $0.65 $0.10 1-868
Tunisia $2.05 $0.10 011-216
Turkey $0.57 $0.10 011-90
Turkmenistan $0.55 $0.10 011-993
Turks and Caicos Islands $0.66 $0.10 1-649
Tuvalu $7.39 $0.10 011-688
Uganda $0.87 $0.10 011-256
Ukraine $0.68 $0.10 011-380
United Arab Emirates $0.46 $0.10 011-971
United Kingdom (England, Scotland, Wales, Northern Ireland) $0.08 $0.10 011-44
Uruguay $0.47 $0.10 011-598
Uzbekistan $0.31 $0.10 011-998
Vanuatu $2.57 $0.10 011-678
Venezuela $0.27 $0.10 011-58
Vietnam $0.23 $0.10 011-84
Virgin Islands, British $0.66 $0.10 1-284
Virgin Islands, US $0.11 $0.10 1-340
Wallis & Futuna Islands $3.04 $0.10 011-681
Yemen $0.40 $0.10 011-967
Zambia $1.19 $0.10 011-260
Zanzibar $0.78 $0.10 011-255
Zimbabwe $1.43 $0.10 011-263

If you need further assistance, please call us toll-free at 1-877-474-3662, chat with us using our Live Chat, or e-mail us at support@charitymobile.com.

Live Chat